Many residents have already had new kitchens and bathrooms. The refurbishment work covers inside homes and the external fabric of buildings.
Internals
On the internals programme 439 properties have had a new kitchen and bathroom and there are 150 remaining to be completed.
External Works Programme
The table below shows the provisional start dates for work to the blocks being refurbished this year. While we will make every effort to stick to the dates shown there will inevitably be some issues which mean we have to change either the start or finish dates. For example, we had move Sligo House to later in the programme as during our pre-commencement surveys we discovered some problems with the existing roof which will now have to be replaced rather than just repaired as originally expected. We will give you as much notice as possible if we have make changes and you will receive letters prior to any work starting explaining what we will be doing to your block or house and how this will affect you.
We have shown which blocks have work being done to their lifts as we understand this may affect those of you living on the upper floors of multi-storey blocks. If you have any concerns about the refurbishment work being completed please contact your RLO.
| Block/Road | Projected Start Date | Projected Completion Date | Lift Works |
| Anson House | Mar-12 | Sep-12 | Repair/Upgrade |
| Arabian House | Feb-12 | Jul-12 | Repair/Upgrade |
| Azov House | May-12 | Sep-12 | Repair/Upgrade |
| Broadford House | Aug-12 | Nov-12 | |
| Cambay House | Feb-12 | Jun-12 | |
| Coral House | Mar-12 | Jul-12 | |
| Cromarty House | Oct-12 | Feb-13 | Repair/Upgrade |
| Duckett Street | Mar-12 | Mar-12 | |
| Durham Row | May-12 | Jul-12 | |
| Emmott Close | May-12 | Dec-12 | Full Replacement |
| Ernest Street | Mar-12 | Apr-12 | |
| Galway House | Aug-12 | Nov-12 | Full Replacement |
| Greenland House | Feb-12 | Jul-12 | Repair/Upgrade |
| Ionian House | Jan-12 | Apr-12 | |
| James House | Apr-12 | Nov-12 | |
| Lorne House | Oct-12 | Feb-13 | Repair/Upgrade |
| Milrood House | Oct-12 | Jan-13 | |
| Moray House | Jun-12 | Oct-12 | Repair/Upgrade |
| Morecambe Close | May-12 | Aug-12 | |
| Panama House | Aug-12 | Dec-12 | |
| Pegasus House | Apr-12 | Aug-12 | |
| Pevensey House | Sep-12 | Dec-12 | |
| Rectory Square Flats | Jul-12 | Nov-12 | |
| Rectory Square Houses | Jul-12 | Aug-12 | |
| Sandalwood House | May-12 | Nov-12 | Full Replacement |
| Shandy Street | Mar-12 | May-12 | |
| Sligo House | May-12 | Sep-12 | |
| Solent House | Sep-12 | Jan-13 | Repair/Upgrade |
| Stepney Green | May-12 | May-12 | |
| Timor House | Jan-12 | May-12 | |
| Weddell House | May-12 | Sep-12 | |
| White Horse Lane | Feb-12 | May-12 |







